Pubblicazioni scientifiche
Titolo | Autori | Testata | DOI | A Potential Biomarker of Brain Activity in Autism Spectrum Disorders: A Pilot fNIRS Study in Female Preschoolers | Scaffei Elena, Mazziotti Raffaele Mario, Conti E, Costanzo Valeria, CALDERONI SARA, Stoccoro A, Carmassi C, TANCREDI RAFFAELLA, Baroncelli Laura, BATTINI ROBERTA | Brain Sciences | 10.3390/brainsci13060951 |
---|---|---|---|
A randomized controlled trial into the effects of probiotics on electroencephalography in preschoolers with autism | Billeci, L., Callara, A.L., Guiducci, L., Prosperi, M., Morales, M.A., CALDERONI SARA, Muratori Pietro, Santocchi, E. | AUTISM | 10.1177/13623613221082710 |
Actigraphic and self-reported characterization of sleep in systemic lupus erythematosus patients | Faraguna Ugo, Porciani, C, Colitta, A, Bruno, S, Frumento, P, Stagnaro, C, Tani, C, Vagelli, R, Mosca, M | RHEUMATOLOGY | 10.1093/rheumatology/kead344 |
Association between Contextual Factors and Affordances in the Home Environment of Infants Exposed to Poverty | Fioroni Ribeiro da Silva C., Greco A.L.R., Castilho Cabrera Santos D., Sgandurra Giuseppina, Tudella E. | Children-Basel | 10.3390/children10121932 |
Associations between post-traumatic stress symptoms and sleep/circadian parameters: Exploring the effect of chronotype as a moderator variable | Cruz Sanabria Francy Jurany, Bruno, S., Bazzani, A., Bonelli, C., Violi, M., Frumento, P., Faraguna Ugo | CHRONOBIOLOGY INTERNATIONAL | 10.1080/07420528.2023.2189952 |
Bilateral temporal lobe dysplasia and seizure onset associated with biallelic CNTNAP2 variants | Panza N., Bianchini C., Cetica V., Balestrini S., Barba C., ferrari anna rita, Mei D., Parmeggiani L., Parrini E., Guerrini R. | Epilepsia Open | 10.1002/epi4.12843 |
Botulinum toxin type A for spasticity in cerebral palsy patients: Which impact on popliteal angle to hamstring length? A proof-of-concept study | Murgia M., de Sire A., Ruiu P., Agostini F., Bai Arianna Valeria, Pintabona G., Paolucci T., Bemporad J., Paoloni M., Bernetti A. | JOURNAL OF BACK AND MUSCULOSKELETAL REHABILITATION | 10.3233/BMR-220381 |
Brain histone beta-hydroxybutyrylation couples metabolism with gene expression | Cornuti, S., Chen, S., Lupori, L., Finamore, F., Carli, F., Samad, M., Fenizia, S., Caldarelli, M., Damiani, F., Raimondi, F., Mazziotti Raffaele Mario, Magnan, C., Rocchiccioli, S., Gastaldelli, A., Baldi, P., Tognini, P. | CELLULAR AND MOLECULAR LIFE SCIENCES | 10.1007/s00018-022-04673-9 |
Call to action: an open-source pipeline for standardized performance evaluation of sleep-tracking technology | Benedetti, D., Menghini, L., Vallat, R., Mallett, R., Kiss, O., Faraguna Ugo, Baker, F.C., de Zambotti, M. | SLEEP | 10.1093/sleep/zsac304 |
Case report: Episodic ataxia without ataxia? | Gaudio A., Gotta F., Ponti C., Sanguineri F., Trevisan L., Geroldi A., Patrone S., Gemelli C., Cabona C., ASTREA GUJA, Fiorillo C., Gustincich S., Grandis M., Mandich P. | Frontiers in Neurology | 10.3389/fneur.2023.1224241 |
Case report: Preemptive intervention for an infant with early signs of autism spectrum disorder during the first year of life | COLOMBI COSTANZA, Chericoni Natasha, Bargagna Stefania, Costanzo Valeria, Devescovi, R., Lecciso, F., Pierotti, C., Prosperi, M., Contaldo Annarita | Frontiers in Psychiatry | 10.3389/fpsyt.2023.1105253 |
Cell-specific vulnerability to metabolic failure: the crucial role of parvalbumin expressing neurons in creatine transporter deficiency | Ghirardini, E., Sagona Giulia, Marquez-Galera, A., Calugi, F., Navarron, C.M., Cacciante, F., Chen, S., Di Vetta, F., Dadà, L., Mazziotti Raffaele Mario, Lupori, L., Putignano, E., Baldi, P., Lopez-Atalaya, J.P., Pizzorusso, T., Baroncelli Laura | Acta Neuropathologica Communications | 10.1186/s40478-023-01533-w |
Chronotype is differentially associated with lifetime mood and panic-agoraphobic spectrum symptoms in patients with bipolar disorder and healthy controls | Cruz Sanabria Francy Jurany, Violi, M., Bazzani, A., Bruno, S., Massoni, L., Bertelloni, C.A., Dell'Oste, V., Frumento, P., Faraguna Ugo, Dell'Osso, L., Carmassi, C. | CNS SPECTRUMS | 10.1017/S1092852923001207 |
Comparison between D-loop methylation and mtDNA copy number in patients with Aicardi-Goutières Syndrome | Dragoni, F., Garau, J., Orcesi, S., Varesio, C., Bordoni, M., Scarian, E., Di Gerlando, R., Fazzi, E., BATTINI ROBERTA, Gjurgjaj, A., Rizzo, B., Pansarasa, O., Gagliardi, S. | Frontiers in Endocrinology | 10.3389/fendo.2023.1152237 |
Content Validation of the Movement Disorder-Childhood Rating Scale (MD-CRS) for Dyskinetic Cerebral Palsy | Claassen, D.O., Riordan, H.R., Dure, L.S., BATTINI ROBERTA, Cortez, A., Gordon, M.F., O'Connor, M., Jackson, K., Foster, A., Kosinski, M. | PEDIATRIC NEUROLOGY | 10.1016/j.pediatrneurol.2022.12.005 |
Crosslinked Chitosan Nanoparticles with Muco-Adhesive Potential for Intranasal Delivery Applications | Gagliardi, M., Chiarugi, S., De Cesari, C., Di Gregorio, G., Diodati, A., Baroncelli Laura, Cecchini, M., Tonazzini, I. | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 10.3390/ijms24076590 |
Deep phenotyping of the neuroimaging and skeletal features in KBG syndrome: a study of 53 patients and review of the literature | Peluso F., Caraffi S.G., Contrò G., Valeri L., Napoli M., Carboni G., Seth A., Zuntini R., Coccia E., ASTREA GUJA, Bisgaard A.-M., Ivanovski I., Maitz S., Brischoux-Boucher E., Carter M.T., Dentici M.L., Devriendt K., Bellini M., Digilio M.C., Doja A., Dyment D.A., Farholt S., Ferreira C.R., Wolfe L.A., Gahl W.A., Gnazzo M., Goel H., Grønborg S.W., Hammer T., Iughetti L., Kleefstra T., Koolen D.A., Lepri F.R., Lemire G., Louro P., Mccullagh G., Madeo S.F., Milone Annarita, Milone R., Nielsen J.E.K., Novelli A., Ockeloen C.W., Pascarella R., Pippucci T., RICCA IVANA, Robertson S.P., Sawyer S., Falkenberg Smeland M., Stegmann S., Stumpel C.T., Goel A., Taylor J.M., Barbuti D., Soresina A., Bedeschi M.F., BATTINI ROBERTA, Cavalli A., Fusco C., Iascone M., Van Maldergem L., Venkateswaran S., Zuffardi O., Vergano S., Garavelli L., Bayat A. | JOURNAL OF MEDICAL GENETICS | 10.1136/jmg-2023-109141 |
Dodecyl creatine ester improves cognitive function and identifies key protein drivers including KIF1A and PLCB1 in a mouse model of creatine transporter deficiency | Mabondzo, A., Harati, R., Broca-Brisson, L., Guyot, A.-C., Costa, N., Cacciante, F., Putignano, E., Baroncelli Laura, Skelton, M.R., Saab, C., Martini, E., Benech, H., Joudinaud, T., Gaillard, J.-C., Armengaud, J., Hamoudi, R. | Frontiers in Molecular Neuroscience | 10.3389/fnmol.2023.1118707 |
Early detection of developmental delay in infants born very preterm or with very low birthweight | Caesar, R.A., Boyd, R.N., cioni giovanni, Ware, R.S., Doherty, J., Jackson, M.P., Salthouse, K.L., Colditz, P.B., Gee, K., Creen, J., De Vaney, M., Van de Bund, L., Bengtsson, K., Fitzpatrick, L., Hurley, T., Weber, L., Camadoo, L., Morosini, A., Thomas, C., Baer, E. | DEVELOPMENTAL MEDICINE AND CHILD NEUROLOGY | 10.1111/dmcn.15381 |
Editorial: Women in psychiatry 2022: autism | Barone, Rita, COLOMBI COSTANZA | Frontiers in Psychiatry | 10.3389/fpsyt.2023.1208163 |
Effectiveness of the home-based training program tele-upcat (tele-monitored upper limb children action observation training) in unilateral cerebral palsy: a randomized controlled trial | Beani Elena, MENICI VALENTINA, Sicola E., ferrari anna rita, Feys H., Klingels K., Mailleux L., Boyd R., cioni giovanni, Sgandurra Giuseppina | European Journal of Physical and Rehabilitation Medicine | 10.23736/s1973-9087.23.07945-5 |
Effects of a short period of postural training on postural stability and vestibulospinal reflexes | Grasso C, Barresi M, Tramonti Fantozzi MP, Lazzerini F, Bruschini L, Berrettini S, Andre P, Dolciotti C, De Cicco V, De Cicco D, d'Ascanio P, Orsini P, Montanari F, Faraguna Ugo, Manzoni D. | PLoS One | 10.1371/journal.pone.0287123 |
Effects of exogenous melatonin on sleep and circadian rhythm parameters in bipolar disorder with comorbid delayed sleep-wake phase disorder: An actigraphic study | Cruz Sanabria Francy Jurany, Faraguna Ugo, Violi M., Bruno S., Gravina D., Bonelli C., Bazzani A., Massoni L., Musetti L., Simoncini M., Frumento P., Dell'Osso L., Carmassi C. | JOURNAL OF PSYCHIATRIC RESEARCH | 10.1016/j.jpsychires.2023.07.008 |
Evidence-based management and motor rehabilitation of cerebral palsy children and adolescents: a systematic review | Faccioli, Silvia, Pagliano, Emanuela, Ferrari, Adriano, Maghini, Cristina, Siani, Maria F., Sgherri Giada, Cappetta, Gina, Borelli, Giulia, Farella, Giuseppina M., Foscan, Maria, Vigano, Marta, Sghedoni, Silvia, Perazza, Silvia, Sassi, Silvia | Frontiers in Neurology | 10.3389/fneur.2023.1171224 |
Expanding the natural history of CASK-related disorders to the prenatal period | Gafner, M., Boltshauser, E., D'Abrusco, F., BATTINI ROBERTA, Romaniello, R., D'Arrigo, S., Zanni, G., Leibovitz, Z., Yosovich, K., Lerman-Sagie, T., Buchignani Bianca, Gindes, L., Lev, D., Shariv, A., Schreiber, L., Ciaccio, C., Cerovac, N., Brankovic, V., Valente Elena, BATTINI ROBERTA, Nicita, F. | DEVELOPMENTAL MEDICINE AND CHILD NEUROLOGY | 10.1111/dmcn.15419 |
Exploratory Study on the Associations between Lifetime Post-Traumatic Stress Spectrum, Sleep, and Circadian Rhythm Parameters in Patients with Bipolar Disorder | Carmassi, C., Cruz Sanabria Francy Jurany, Gravina, D., Violi, M., Bonelli, C., Dell¿Oste, V., Pedrinelli, V., Frumento, P., Faraguna Ugo, Dell¿Osso, L. | 10.3390/ijerph20043566 | |
Expression of miRNAs in Pre-Schoolers with Autism Spectrum Disorders Compared with Typically Developing Peers and Its Effects after Probiotic Supplementation | Guiducci L., Cabiati M., Santocchi E., Prosperi M., Morales M.A., Muratori Pietro, Randazzo E., Federico G., CALDERONI SARA, Del Ry S. | Journal of Clinical Medicine | 10.3390/jcm12227162 |
Far Transfer Effects of Trainings on Executive Functions in Neurodevelopmental Disorders: A Systematic Review and Metanalysis | Bombonato Clara, Del Lucchese Benedetta, Ruffini, C., Di Lieto Maria Chiara, BROVEDANI PAOLA, Sgandurra Giuseppina, cioni giovanni, Pecini, C. | NEUROPSYCHOLOGY REVIEW | 10.1007/s11065-022-09574-z |
Further characterization of NFIB-associated phenotypes: Report of two new individuals | Marinella Gemma, Conti, E., Buchignani Bianca, Sgherri Giada, Pasquariello Rosa, Giordano, F., cristofani paola, BATTINI ROBERTA, Battaglia Agatino | AMERICAN JOURNAL OF MEDICAL GENETICS PART A | 10.1002/ajmg.a.63018 |
Handling shifts during an overnight sailing regatta: Comparison between sleep management strategies | Bruno, S., Ceccanti, S., Bazzani, A., d'Ascanio, P., Frumento, P., Faraguna Ugo | SCANDINAVIAN JOURNAL OF MEDICINE & SCIENCE IN SPORTS | 10.1111/sms.14273 |
Harnessing neuroplasticity to improve motor performance in infants with cerebral palsy: A study protocol for the GAME randomised controlled trial | Morgan, C., Badawi, N., Boyd, R.N., Spittle, A.J., Dale, R.C., Kirby, A., Hunt, R.W., Whittingham, K., Pannek, K., Morton, R.L., Tarnow-Mordi, W., Fahey, M.C., Walker, K., Prelog, K., Elliott, C., Valentine, J., Guzzetta Andrea, Olivey, S., Novak, I. | BMJ Open | 10.1136/bmjopen-2022-070649 |
Insights on action observation and imitation abilities in children with Developmental Coordination Disorder and typically developing children | BIEBER ELEONORA, Smits-Engelsman BCM, Sgandurra Giuseppina, Martini Giada, Guzzetta Andrea, cioni giovanni, Feys H, Klingels K. | RESEARCH IN DEVELOPMENTAL DISABILITIES | 10.1016/j.ridd.2023.104556 |
Longitudinal Analysis of PUL 2.0 Domains in Ambulant and Non-Ambulant Duchenne Muscular Dystrophy Patients: How do they Change in Relation to Functional Ability? | Pane M, Coratti G, Brogna C, Bovis F, D'Amico A, Pegoraro E, Bello L, Sansone V, Albamonte E, Ferraroli E, Mazzone ES, Fanelli L, Messina S, Catteruccia M, Cicala G, Ricci M, Frosini Silvia, De Luca G, Rolle E, De Sanctis R, Forcina N, Norcia G, Passamano L, Gardani A, Pini A, Monaco G, D'Angelo MG, Capasso A, Leone D, Zanin R, Vita GL, Panicucci C, Bruno C, Mongini T, Ricci Federica, Berardinelli A, BATTINI ROBERTA, Masson R, Baranello G, Dosi C, Bertini E, Politano L, Mercuri E. | Journal of Neuromuscular Diseases | 10.3233/JND-221556 |
Lung ultrasound supports clinical evaluation of feeding competence development in preterm neonates | Controzzi T., Chesi F., Scaramuzzo R.T., Giampietri M., Morganti R., FIORI SIMONA, Moretti Elena, Gardini S, Filippi L. | Frontiers in Pediatrics | 10.3389/fped.2023.1222473 |
Melatonin as a Chronobiotic with Sleep-promoting Properties | Cruz Sanabria Francy Jurany, Carmassi, C., Bruno, S., Bazzani, A., Carli, M., Scarselli, M., Faraguna Ugo | Current Neuropharmacology | 10.2174/1570159X20666220217152617 |
Morning naps architecture and mentation recall complexity | Sebastiani, L., Barcaro, U., Paradisi, P., Frumento, P., Faraguna Ugo | JOURNAL OF SLEEP RESEARCH | 10.1111/jsr.13915 |
Neonatal hypoxic-ischemic encephalopathy after acute carbon monoxide intoxication during pregnancy. A case report and brief review of the literature | Tuoni C., Nuzzi G., Scaramuzzo R.T., FIORI SIMONA, Filippi L. | Frontiers in Pediatrics | 10.3389/fped.2023.1264855 |
Performance evaluation of the open-source Yet Another Spindle Algorithm sleep staging algorithm against gold standard manual evaluation of polysomnographic records in adolescence | Benedetti D., Frati E., Kiss O., Yuksel D., Faraguna Ugo, Hasler B.P., Franzen P.L., Clark D.B., Baker F.C., de Zambotti M. | Sleep Health | 10.1016/j.sleh.2023.07.019 |
Pointing in cervical dystonia patients | Tramonti Fantozzi M.P., Benedetti R., Crecchi A., Briscese L., Andre P., Arrighi P., Bonfiglio L., Carboncini M.C., Bruschini L., Bongioanni P., Faraguna Ugo, Manzoni D. | Frontiers in Systems Neuroscience | 10.3389/fnsys.2023.1306387 |
Predicting motor and cognitive outcomes from MRIs of brain structure in children with acquired brain injury: A pilot study | Pagnozzi, A.M., Pannek, K., Fripp, J., FIORI SIMONA, Boyd, R.N., Rose, S. | Pediatrics and Neonatology | 10.1016/j.pedneo.2022.07.014 |
Profile of cognitive abilities in spinal muscular atrophy type II and III: what is the role of motor impairment? | Buchignani Bianca, Cicala, G., Moriconi, F., Ricci Federica, Capasso, A., Coratti, G., Casiraghi, J., Albamonte, E., cristofani paola, Cutrona, C., Pera, M.C., Antonaci, L., Roncoroni, C., Chieffo, D., Sansone, V.A., BATTINI ROBERTA, Pane, M., Mercuri, E. | NEUROMUSCULAR DISORDERS | 10.1016/j.nmd.2023.08.005 |
Recurrent, founder and hypomorphic variants contribute to the genetic landscape of Joubert syndrome | Serpieri, V., Mortarini, G., Loucks, H., Biagini, T., Micalizzi, A., Palmieri, I., Dempsey, J.C., D'Abrusco, F., Mazzotta, C., BATTINI ROBERTA, Bertini, E.S., Boltshauser, E., Borgatti, R., Brockmann, K., D'Arrigo, S., Nardocci, N., Fischetto, R., Agolini, E., Novelli, A., Romano, A., Romaniello, R., Stanzial, F., Signorini S, Strisciuglio, P., Gana, S., Mazza, T., Doherty, D., Valente EM | JOURNAL OF MEDICAL GENETICS | 10.1136/jmg-2022-108725 |
SMARCE1-related meningiomas: A clear example of cancer predisposing syndrome | Fiorentini, E., Giunti, L., Di Rita, A., Peraio, S., Fonte, C., Caporalini, C., Buccoliero, A.M., Censullo, M.L., Gori, G., Noris, A., Pasquariello Rosa, BATTINI ROBERTA, Pavone, R., Giordano, F., Giglio, S., Rinaldi, B. | European Journal of Medical Genetics | 10.1016/j.ejmg.2023.104784 |
School Attendance, Chronotype, and Day-of-the-Week Effect in Adolescent Male Basketball Players | Bruno, S., Benedetti, D., Bazzani, A., Ferri, F., Granieri, I., Cruz Sanabria Francy Jurany, FIORI SIMONA, d¿Ascanio, P., Frumento, P., Faraguna Ugo | JOURNAL OF BIOLOGICAL RHYTHMS | 10.1177/07487304221144340 |
Seizures in trisomy 18: Prevalence, description, and treatment | Jaspersen, S.L., Bruns, D.A., Candee, M.S., Battaglia Agatino, Carey, J.C., Fishler, K.P. | AMERICAN JOURNAL OF MEDICAL GENETICS PART A | 10.1002/ajmg.a.63113 |
Sensitivity and Specificity of the Brentano Illusion Test in the Detection of Visual Hemi-Field Deficits in Patients with Unilateral Spatial Neglect | De Luca M, Baroncini Matteo, Matano A, Di Lorenzo C, Magnotti L, Lucatello S, Mulas M, Pollarini V, Ciurli MP, Nardo D. | Brain Sciences | 10.3390/brainsci13060937 |
Sex differences in early language delay and in developmental language disorder | chilosi anna, BROVEDANI PAOLA, Cipriani P., Casalini Claudia | JOURNAL OF NEUROSCIENCE RESEARCH | 10.1186/s12887-022-03819-9 |
Sex influences on the neurocognitive outcome of preterm children | Taddei M, TINELLI FRANCESCA, Faccio F, Riva D, Bulgheroni S. | JOURNAL OF NEUROSCIENCE RESEARCH | 10.1002/jnr.24862 |
Short-Term Outcomes of an ESDM Intervention in Italian Children with Autism Spectrum Disorder following the COVID-19 Lockdown | Devescovi, R., Bresciani, G., Colonna, V., Carrozzi, M., Dissegna, A., Celea, M.A., Cescon, D., Frisari, S., Guerrieri, M., Placer, F., Stocchi, M., Terpini, C., COLOMBI COSTANZA | Children-Basel | 10.3390/children10040691 |
Sleep disturbances in specific learning disorders: a qualitative and quantitative investigation | Pecini C., Giuntoli I., Spoglianti S., Di Lieto Maria Chiara, Inguaggiato Emanuela, Gasperini Filippo, cristofani paola, Brizzolara D., chilosi anna, Faraguna Ugo, Banfi T. | Minerva Pediatrics | 10.23736/S2724-5276.20.05505-X |
Specific Learning Disabilities and Emotional-Behavioral Difficulties: Phenotypes and Role of the Cognitive Profile | cristofani paola, Di Lieto Maria Chiara, Casalini Claudia, Pecini, C., Baroncini Matteo, Pessina, O., Gasperini Filippo, Dasso Lang, M.B., Bartoli, M., chilosi anna, Milone Annarita | Journal of Clinical Medicine | 10.3390/jcm12051882 |
Stabilized Reversed Polymeric Micelles as Nanovector for Hydrophilic Compounds | Gagliardi, M., Vincenzi, A., Baroncelli Laura, Cecchini, M. | Polymers | 10.3390/polym15040946 |
TeleFE: A New Tool for the Tele-Assessment of Executive Functions in Children | Rivella, C., Ruffini, C., Bombonato Clara, Capodieci, A., Frascari, A., Marzocchi, G.M., Mingozzi, A., Pecini, C., Traverso, L., Usai, M.C., Viterbori, P. | Applied Sciences-Basel | 10.3390/app13031728 |
The Central Noradrenergic System in Neurodevelopmental Disorders: Merging Experimental and Clinical Evidence | Galgani, A., BARTOLINI EMANUELE, D¿Amora, M., Faraguna Ugo, Giorgi, F.S. | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 10.3390/ijms24065805 |
The photoparoxysmal response belongs to the spectrum of electroencephalographic findings in patients with triple X syndrome and epilepsy | BARTOLINI EMANUELE, baldini lavinia, Casolaro Francesca, Perruzza Antonella, pieri rossella, ferrari anna rita | SEIZURE-EUROPEAN JOURNAL OF EPILEPSY | 10.1016/j.seizure.2023.06.019 |
The teleNIDA: Early Screening of Autism Spectrum Disorder Through a Novel Telehealth Approach | Riva, V., Villa, L., Fulceri, F., Arduino, G.M., Leonti, G., Valeri, G., Casula, L., Zoccante, L., Puttini, E., Sogos, C., Presicce, M., Bentenuto, A., APICELLA FABIO, Molteni, M., Scattoni, M.L. | JOURNAL OF AUTISM AND DEVELOPMENTAL DISORDERS | 10.1007/s10803-023-05927-6 |
Trigeminal Stimulation and Visuospatial Performance: The Struggle between Chewing and Trigeminal Asymmetries | Tramonti Fantozzi M.P., De Cicco V., d¿Ascanio P., Cataldo E., De Cicco D., Bruschini L., Barresi M., Faraguna Ugo, Manzoni D. | Biomedicines | 10.3390/biomedicines11082307 |
Upper Limb Changes in DMD Patients Amenable to Skipping Exons 44, 45, 51 and 53: A 24-Month Study | Brogna, C., Pane, M., Coratti, G., D¿Amico, A., Pegoraro, E., Bello, L., Sansone, V.A.M., Albamonte, E., Messina, S., Pini, A., D¿Angelo, M.G., Bruno, C., Mongini, T., Ricci Federica, Berardinelli, A., BATTINI ROBERTA, Masson, R., Bertini, E.S., Politano, L., Mercuri, E. | Children-Basel | 10.3390/children10040746 |
Visual impairment and periventricular leukomalacia in children: A systematic review | Petri Stefania, TINELLI FRANCESCA | RESEARCH IN DEVELOPMENTAL DISABILITIES | 10.1016/j.ridd.2023.104439 |
Visual neglect: does it exist in children with unilateral brain lesion? A systematic review | Purpura G., Guzzetta Andrea, TINELLI FRANCESCA | NEUROPSYCHOLOGICAL REHABILITATION | 10.1080/09602011.2022.2032762 |
Wearable accelerometers for measuring and monitoring the motor behaviour of infants with brain damage during CareToy-Revised training | Franchi Dé Cavalieri Mattia, Filogna Silvia, Martini Giada, Beani Elena, Maselli, M., Cianchetti, M., Dubbini, N., cioni giovanni, Sgandurra Giuseppina, The CareToy-R Consortium, Artese, C., Barzacchi Veronica, Cecchi, A., Cervo, M., Cioni, M.L., Dani, C., Dario, P., Di Galante, M., Faraguna Ugo, Fiorini, P., Fortini, V., Giampietri, M., Giustini, S., Lunardi, C., Mannari, I., MENICI VALENTINA, Gardini S, Paternoster, F., Rizzi R | Journal of NeuroEngineering and Rehabilitation | 10.1186/s12984-023-01182-z |
White matter microstructure and receptive vocabulary in children with cerebral palsy: The role of interhemispheric connectivity | Laporta-Hoyos, O., Pannek, K., Pagnozzi, A.M., FIORI SIMONA, Boyd, R.N. | PLoS One | 10.1371/journal.pone.0280055 |
mGluR5 PAMs rescue cortical and behavioural defects in a mouse model of CDKL5 deficiency disorder | Gurgone A., Pizzo R, Raspanti A., Chiantia G., Devi S., Comai D., Morello N., Pilotto F., Gnavi S., Lupori L., Mazziotti Raffaele Mario, Sagona Giulia, Putignano E., Nocentini A., Supuran C.T., Marcantoni A., Pizzorusso T., Giustetto M. | NEUROPSYCHOPHARMACOLOGY | 10.1038/s41386-022-01412-3 |
Adolescent schizophrenia: state of the art and proposals to improve transition management in Italy [Schizo | Bellomo A., Masi Gabriele, Vita A., Zuddas A. | Rivista di Psichiatria | 10.1708/4056.40381 |
Advances in Autism Research: Series II | Narzisi Antonio | Brain Sciences | 10.3390/brainsci13020332 |
Association between relative age at school and persistence of ADHD in prospective studies: an individual participant data meta-analysis | Synergy for the Influence of the Month of Birth in ADHD (SIMBA) study group, Gosling, C.J., Caparos, S., Pinabiaux, C., Schwarzer, G., Rücker, G., Masi Gabriele, Halperin, J.M., Muratori Pietro, Solmi, M., Delorme, R., et al, Cortese, S. | Lancet Psychiatry | 10.1016/S2215-0366(23)00272-9 |
Autism and Children: Diagnosis, Functional Profiles and Intervention | Narzisi Antonio, Alonso-Esteban, Y., Alcantud-Marín, F. | Children-Basel | 10.3390/children10030522 |
Autism and Neurodevelopmental Disorders: The SARS-CoV-2 Pandemic Implications | Narzisi Antonio, Alcantud-Marin, F., Alonso-Esteban, Y., BATTINI ROBERTA, Cantiani, C., Conti, E., Fusar-Poli, L., Lecciso, F., Levante, A., Mazzone, L., Milone Annarita, Riva, V., Siracusano, M., Aguglia, E. | Brain Sciences | 10.3390/brainsci13020269 |
Bodily self-recognition and body size overestimation in restrictive anorexia nervosa: implicit and explicit mechanisms | Ambrosecchia, M, Ardizzi, M, Russo, EC, Ditaranto Francesca, Speciale, M, Vinai, P, Todisco, P, Maestro Sandra, Gallese, V | Frontiers in Psychology | 10.3389/fpsyg.2023.1197319 |
CRISIS AFAR: an international collaborative study of the impact of the COVID-19 pandemic on mental health and service access in youth with autism and neurodevelopmental conditions | Vibert, B., Segura, P., Gallagher, L., Georgiades, S., Pervanidou, P., Thurm, A., Alexander, L., Anagnostou, E., Aoki, Y., Birken, C.S., Bishop, S.L., Boi, J., Bravaccio, C., Brentani, H., Canevini, P., Carta, A., Charach, A., Costantino, A., Cost, K.T., Cravo, E.A., Crosbie, J., Davico, C., Donno, F., Fujino, J., Gabellone, A., Geyer, C.T., Hirota, T., Kanne, S., Kawashima, M., Kelley, E., Kim, H., Kim, Y.S., Kim, S.H., Korczak, D.J., Lai, M.-C., Margari, L., Marzulli, L., Masi Gabriele, Mazzone, L., McGrath, J., Monga, S., Morosini, P., Nakajima, S., Narzisi Antonio, Nicolson, R., Nikolaidis, A., Noda, Y., Nowell, K., Polizzi, M., Portolese, J., Riccio, M.P., Saito, M., Schwartz, I., Simhal, A.K., Siracusano, M., Sotgiu, S., Stroud, J., Sumiya, F., Tachibana, Y., Takahashi, N., Takahashi, R., Tamon, H., TANCREDI RAFFAELLA, Vitiello, B., Zuddas, A., Leventhal, B., Merikangas, K., Milham, M.P., Di Martino, A. | Molecular Autism | 10.1186/s13229-022-00536-z |
Candidate biomarkers from the integration of methylation and gene expression in discordant autistic sibling pairs | Perini, S., Filosi, M., Allibrio, G., Basadonne, I., Benvenuto, A., Buono, S., Bravaccio, C., Casonato, C., Ceppi, E., Curatolo, P., Bernardina, B.D., Da Ros, L., Darra, F., Eusebi, A., Gabellone, A., De Giacomo, A., Distefano, G., Donno, F., Elia, M., Fazzi, E., Gatta, M., Giusto, S., Grittani, S., Lanzarini, E., Malerba, G., Mani, E., Manzi, B., Margari, L., Marzulli, L., Masi Gabriele, Mattei, P., Mazzone, L., Molteni, M., Muglia, P., Musumeci, S., Narzisi Antonio, Pascotto, A., Pari, C., Parmeggiani, A., Petruzzelli, M.G., Raffagnato, A., Ratti, E., Rossaro, M.P., Riccio, M.P., Rizzini, P., Scifo, R., Siracusano, M., TANCREDI RAFFAELLA, Tiberti, A., Trabetti, E., Traverso, A., Venuti, P., Zoccante, L., Zuddas, A., Domenici, E. | Translational Psychiatry | 10.1038/s41398-023-02407-4 |
Comorbidities in Youth with Bipolar Disorder: Clinical Features and Pharmacological Management | Sesso Gianluca, Brancati, G.E., Masi Gabriele | Current Neuropharmacology | 10.2174/1570159X20666220706104117 |
Conduct disorder in female adolescents: evidence from the FemNAT-CD Project | Santaguida, E, Paparatto, G, Masi Gabriele, Milone Annarita, Tolomei Greta, Muratori Pietro | Rivista di Psichiatria | 10.1708/4064.40480 |
Contemporary diagnosis and treatment of conduct disorder in youth | Masi Gabriele, Carucci S., Muratori Pietro, Balia C., Sesso Gianluca, Milone Annarita | Expert Review of Neurotherapeutics | 10.1080/14737175.2023.2271169 |
DNA Methylation Biomarkers for Young Children with Idiopathic Autism Spectrum Disorder: A Systematic Review | Stoccoro, Andrea, Conti, Eugenia, Scaffei Elena, CALDERONI SARA, Coppede, Fabio, Migliore, Lucia, BATTINI ROBERTA | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 10.3390/ijms24119138 |
Editorial: Women in psychiatry 2022: child and adolescent psychiatry | CALDERONI SARA | Frontiers in Psychiatry | 10.3389/fpsyt.2023.1248107 |
Hikikomori (Severe Social Withdrawal) in Italian Adolescents: Clinical Features and Follow-Up | Tolomei Greta, Masi Gabriele, Milone Annarita, Fantozzi Pamela, Viglione Valentina, Narzisi Antonio, Berloffa Stefano | Children-Basel | 10.3390/children10101669 |
Impact of sleep disorders on behavioral issues in preschoolers with autism spectrum disorder | Distefano, G., CALDERONI SARA, APICELLA FABIO, Cosenza Angela, Igliozzi Roberta, Palermo, G., TANCREDI RAFFAELLA, Tritto, G., Craig, F., Muratori Pietro, Turi, M. | Frontiers in Psychiatry | 10.3389/fpsyt.2023.1181466 |
